PLTW Wisconsin
Affiliate Support Services
Fee Schedule
Effective June 1, 2013
| Program Implementation Support | ||
| Local Information Session | No charge | |
| Technical Assist Visit | No charge | |
| Marketing & Informational Materials | No charge | |
| break | ||
| Summer Professional Development for Teachers | ||
| High School Engineering Program Core Training Tuition, 80-hour session | $2,300.00 | |
| High School Biomedical Sciences Program Core Training Tuition, 80-hour session | $2,400.00 | |
| Middle School Technology Program Core Training Tuition, 32-hour session | $1,200.00 | |
| Core Training Lodging (12 Night Package, Single Occupancy) | $1,680.00 | |
| Core Training Lodging (12 Night Package, Double Occupancy) | $1,020.00 | |
| Core Training Lodging (4 Night Package, Single Occupancy) | $560.00 | |
| Core Training Lodging (4 NIght Package, Double Occupancy) | $340.00 | |
| Core Training Meal Service | No charge | |
| Core Training Parking (On MSOE Campus) | No charge | |
| Core Training Parking (At hotel) | $18.00 per night | |
| Core Training Instructional Materials | No charge | |
| break | ||
| Specialized Professional Development for Teachers | ||
| VEX Transition Training Tuition, 20-hour session | $450.00 | |
| VEX Transition Training Lodging (2 Night Package, Single Occupancy) | $280.00 | |
| VEX Transition Training Lodging (2 Night Package, Double Occupancy) | $170.00 | |
| VEX Transition Training Meal Service | No charge | |
| VEX Transition Training Instructional Materials | No charge | |
| Engineering is Elementary Training Tuition, 16-hour session | $350.00 | |
| Engineering is Elementary Training Lodging (1 Night, Single Occupancy) | $140.00 | |
| Engineering is Elementary Training Lodging (1 Night, Double Occupancy) | $85.00 | |
| Engineering is Elementary Training Meal Service | No charge | |
| Engineering is Elementary Training Instructional Materials | No charge | |
| break | ||
| Professional Development for Counselors & Administrators | ||
| Counselor & Administrator Training Tuition, 6-hour session | $75.00 | |
| Counselor & Administrator Training Meal Service | No charge | |
| Counselor & Administrator Training Instructional Materials | No charge | |
| break | ||
| Winter State-Wide Professional Development Conference | ||
| Conference Registration Fee | No charge | |
| Conference Site Lodging (1 Night, Single Occupancy, Teachers Only) | $55.00 | |
| Conference Site Lodging (1 Night, Double Occupancy, Teachers Only) | No charge | |
| Conference Meal Service | No charge | |
| Conference Program Materials | No charge | |
| break | ||
| National Certification | ||
| Pre-certification Consultation | No charge | |
| Certification Site Visit (See note 1) | $1,250.00 | |
| Banner Presentation/Celebration | No charge | |
| breaj | ||
| Transcripted College Credit | ||
| Student Undergraduate Credit Application Fee (Per course) | $65.00 | |
| Teacher Graduate Credit Application Fee (Per course) | $700.00 | |
| break | ||
| Note 1: Fees for certification site visits will be offset by grant monies when available |

